Wewon Environmental Chambers Co., Ltd has developed one unit IP X3 X4 X5 X6 rain test chamber composite design solution for one Europe customer. The test room size for this IP X3 X4 X5 X6 rain test chamber is 100010001000 mm (WDH), Turntable diameter is 600mm, Test standard comply with IEC 60529. Power supply: AC 220V, 50Hz, Single Phase. The appearance structure be chosen for this IP X3 X4 X5 X6 rain test chamber is SUS 304 with thickness 1.5mm. We have another design with blue coating solution for the rain test chamber
IP X3 X4 X5 X6 rain test chamber is primarily to test the product in the climate environment of storage, transportation and use of performance test, mainly used in electrical and electronic products, lamps and lanterns, electrical cabinets, electrical components, automobile, motorcycle and parts, and other products under the condition of the climate simulation in the rain, and other related physical properties of product testing, testing, through the test to determine whether the performance of the product can meet the requirements, so that for product design, improvement, verification and inspection.

● | Rainfall Requirements | The dripping volume of IP X1 is 1 ±0.5mm/min, The rainfall of IP X2 is 3 ±0.5mm/min | IPX1 X2 Technical Indicators |
● | Rainfall Notice | It can be automatically raised and lowered. The nozzle is located at a height of 200mm of the object to be tested, and is equipped with a protection device so that it cannot be quickly lowered. Manually operating the lifting stroke | |
● | Motor for Water | DC electric lift motor drive, stainless steel wire, pulley guide with lock nut lifting device | |
● | Water tank upper and lower Sealing Plate | 1.5mm Thickness 304# Stainless Steel Plate (Where the lower sealing plate has threaded holes for mounting the needle seat) | |
● | Water Tank Lifting Drive | The screw nut device drives the lifting and lowering, and has safety functions such as fall prevention. | |
● | Water Tank Lifting Rail | Forming guide rail, rubber pulley guide wheel | |
● | Drip Area Dimensions | Side Length = 1000mm × 1000mm | |
● | Drip Aperture | ¢0.4mm | |
● | Hole Distance | 20mm | |
● | Rainfall Notice | 1-3 mm/min adjustable, user-set parameters (error: +0.2mm/min) | |
● | Water Spray Ring Radius | R=600mm | IPX3 X4 Technical Indicators |
● | Number of Openings | IP X3: 25, IP X4: 37 | |
● | Total Water Flow | IP X3: 1.8L/min, IP X4: 2.6L/min | |
● | Water Pipe Diameter | Φ16mm | |
● | Nozzle Diameter | Φ0.4mm | |
● | Aperture Spacing | 50mm | |
● | Nozzle Angle: | 120 degrees (IP X3), 180 degrees (IP X4) | |
● | Swing Tube Material | SUS304 stainless steel (inner diameter 19mm) | |
● | Angle Conversion | Blocking the needles at both ends during the IP X3 test | |
● | Rainfall Notice | 0-10L/min (Adjustable) | |
● | Pendulum Swing Speed | The IP X3 test swing (2X120 degrees) time is 4s Swing (2X180 degrees) time for IP X4 test is 12s | |
● | Test Time | 0-9999min | |
● | Drainage Item | Automatically remove water from the water pipe after the test is completed | |
● | Other Notice | The rotating structure of the pendulum tube is driven by a servo motor with high precision, accurate time and amplitude. | |
● | Wind Speed | Horizontal wind speed control at 18m/s | |
● | IP X5 Test Aperture | 6.3mm | IPX5 X6 Technical Indicators |
● | IP X6 Test Aperture | 12.5mm | |
● | IP X5 Water Flow | 12.5±0.625L/min | |
● | IP X6 Water Flow | 100 (1±5%) L/min | |
● | IP X5 Flowmeter | 2-18L/min | |
● | IP X6 Flowmeter | 10-130L/min | |
● | Water Pressure | Adjusted according to the specified water flow | |
● | Distance from the Nozzle to the Surface of the Case | 2.5m~3m |
IP X3 X4 X5 X6 rain test chamber mainly suitable for outdoor lighting, outdoor lighting, household appliances, communication products, signal devices, automobile lamps and other products to do shell protection grade test (IP waterproof grade test). The Features of Wewon’s IP X3 X4 X5 X6 Rain Test Chamber as below mentioned:
● | IP X3 X4 X5 X6 rain test chamber suitable for IPX3,IPX4,IPX5,IPX6 waterproof grade test of product. |
● | The shell is made of domestic high-quality steel plate, the surface material is stainless steel 304, thickness 1.5 mm, beautiful and durable. The inner test room and turntable as well as the wading part are all SUS304 |
● | The inner water tank adopts vacuum design with high rust-proof stainless steel material construction, the nozzle contact position adopts the brass conical design, convenient and timely installation and replacement needle nozzle. |
● | A filter is installed on the water supply line to filter impurities in the water and prevent nozzle from clogging. |
● | With compressed air drying function, after the test is completed, the excess water in the water tank can be removed clean, to avoid long-time accumulation and fouling and blocking the pinhole. |

● | IP X1 = Dripping water |
● | IP X2 = Dripping water when tilted up to 15° |
● | IP X3 = Spraying water at any angle up to 60° |
● | IP X4 = Splashing water |
● | IP X4K = splash water with increased |
● | IP X5 = Water jets |
● | IP X6 = Powerful water jets |
● | IP X6K = strong high-velocity water |
● | IP X7 = Can be resistant immersion in a short period of time (1m) |
● | IP X8 = Under a certain pressure for a long time immersion |
● | IPX9K = High-pressure water jets |
● | Waterproof test is mainly used to test electric and electronic products in rain water environment conditions: | Operating Instruction and Test Purpose |
● | Ability of equipment to meet its performance requirements during or after exposure to rain. Rain water’s exclusion system is effective or not|The effectiveness of a protective cover or shell against rain seepage. Physical damage to equipment due to rain. | |
● | Rain is a precipitate formed by liquid water droplets. Rain has many characteristics, such as rainfall intensity, raindrop size and speed, various properties of Rain Water’s physical and chemical properties, or their combination, which will have different effects on different kinds of equipment. |
