The monitoring screen of Wewon’s salt spray chambers controller displays the actual temperature values of the test room and the saturation bucket under constant test and program test conditions. By entering this monitoring screen, You can easily understand the actual operating status of the machine. Of course, if Wewon’s salt spray chamber generates any fault alarms, You will also see them on the display screen of the controller.
The monitoring screen of Wewon’s salt spray machine controller is an essential tool for understanding and operating the machine. It contains two separate screens for constant test and program test conditions, each with different functions and capabilities. The constant test screen displays the current temperatures and settings of the test chamber and saturation bucket, as well as running time and spray options. The program test screen is more advanced, with features such as Jump, Remin, Stop, and Next, which allow for greater control and customization of the test conditions.
One of the key advantages of Wewon’s salt spray machine controller is its ease of use and intuitive interface. The monitoring screen clearly displays all of the relevant information and settings in a simple and easy-to-understand format. This makes it easy for operators to quickly and easily adjust the settings as needed and ensure that the machine is operating correctly.
Controller Display Information Status Screen | Constant Test (Fix Test) Stop Status | Monitor | ||
![]() |
||||
# | Name | Description | ||
1 | Temp | Test room for salt spray, | ||
2 | Barrel | The temperature of the saturated barrel | ||
3 | Running Time | Machine running time after turning on the power | ||
4 | Effective Time | Each time the machine is started, the effective time for the machine to run the test | ||
5 | Count Down | The test is complete, what is the remaining time. How long will it take to complete the salt spray test? | ||
6 | Demist | To defogging, you can choose to press this button to defogging. | ||
7 | Close Spray | Spray off function | ||
8 | Manual Stop | When running, if the machine is not controlled by time, you can only choose to stop it manually. | ||
9 | Start/Stop | Program starts or stops | ||
![]() |
Constant Test (Fix Test) Running Status | |||
# | Name | Description | ||
1 | Directory | Return To Directory Screen | ||
2 | Next | Switch to next screen | ||
3 | Stop | Stop the current program from running | ||
![]() |
Detailed Screen of Constant Test (Fix Test) | |||
# | Name | Description | ||
1 | OUT | Output Value, The temperature PID controls the output force | ||
2 | IS, TS, T, AL, | The working status of the spare parts of the circuit module | ||
3 | TR, HWT | The working status of the spare parts of the circuit module | ||
![]() |
Program Test Stop | |||
# | Name | Description | ||
1 | Temp | Test room’s temperature display | ||
2 | Barrel | Saturated barrel temperature display | ||
3 | The Current Time | The total time the machine was running | ||
4 | Start | The machine starts running | ||
5 | Demist | Defog, manual start button | ||
6 | Program | Currently running test project, program number | ||
7 | Number | Current segment number | ||
![]() |
Program Test Start | |||
# | Name | Description | ||
1 | Start | Select Yes, and the machine starts running. Select No to cancel machine operation | ||
2 | Stop | Select Yes, the machine will stop running effectively. If you select No, stopping the machine will have no effect. | ||
3 | Directory | Return To Directory Screen | ||
4 | Temp | Test room displays temperature and current set temperature | ||
5 | Spray | Display Spray Status | ||
6 | Barrel | Current set temperature and display temperature of saturated barrel | ||
7 | Demist | Defogging start button | ||
8 | Jump | Selecting this function will proceed to the next run | ||
9 | Remin | Select “Remin”, the machine continues to run and the timing time remains unchanged. | ||
10 | Stop | Stop running tests | ||
11 | Next | Click “Next”, go to the next display page | ||
![]() |
||||
# | Name | Description | ||
1 | Directory | Return To Directory Screen | ||
2 | OUT | Output Value, The temperature PID controls the output force | ||
3 | Prog | Currently running program, number of PID segments. | ||
5 | Remin | Select “Renmin”, the machine continues to run, and the timing time remains unchanged. | ||
6 | Stop | Stop the running test. | ||
7 | Spray | Display Spray Status | ||
8 | Demist | Defogging Start Button, Manual Defogging | ||
9 | Next | Switch To The Real-Time Curve Recording Screen |
In addition to its user-friendly interface, the monitoring screen of Wewon’s salt spray machine controller also includes a number of advanced features and capabilities that make it highly versatile and adaptable to a wide range of testing scenarios. For example, the continuous spray option can be used to simulate more aggressive corrosion conditions, while the demist feature ensures that the test results are accurate and reliable.
Overall, The monitoring screen of Wewon’s salt spray machine controller is an essential tool for anyone who needs to simulate the corrosive effects of salt on materials. It provides a comprehensive overview of the machine’s operating status and allows for easy customization and control of the test conditions. Whether you are working in the automotive, aerospace, or electronics industries, the Wewon salt spray machine is a reliable and effective solution for all of your corrosion testing needs.