We have the mud water testing machine quality check equipment, mechanical shaking table and environmental testing instrumentality and dong the testing service for the components/ spare components that returning into Wewon workshop.
During the production process for muddy water test equipment, for each process will do self-test, mutual inspection and get approve by the quality check department and going to the next process|Wewon Environmental Chambers Co., Ltd. Copyrights
● | Product Model | WEW-MWT-800C |
● | Product Volume | 800 Liters |
● | Test Room Dimension | 800×1000×1000mm W×H×D |
● | Appearance Dimension | 1500×1780×1220mm W×H×D |
● | Working Noise | ≤75db is measured 1 meter away from the machine in front of the machine and 1.2 meters away from the ground |
● | Power Dissipation | 6 KW |
● | Maximum Current | 40A, AC 380V, 50Hz |
● | Gross Weight | 500 KGS |

The ambient temperature is +25 ℃, the relative humidity is ≤ 85% R. H, and the value measured under the condition of no sample in the muddy water test chamber. | Ambient Temp | Conditions of Use |
1-1.4 L/minute/nozzle | Spray Amount | |
3 PCS Nozzles include, Spacing 300mm | Nozzle Quantity | |
The nozzle transversely sprays the sample | Spray Way | |
Between 0℃~ 4 ℃, (refrigeration compressor + mixing pump) | Spray Cooling Tank Temperature Range | |
325 ±25 mm|Wewon Environmental Chambers Co., Ltd. Copyrights | Distance of Nozzle from Sample | |
12 PCS (sample size not larger than 80 mm) | Sample Quantity Allowed | |
The case of the test chamber is of overall structure, and the mud saline water tank and the high-pressure pumping system are located on the bottom of the chamber. | Equipment Structure | |
The control system is on the right of the test chamber. | ||
The muddy water test chamber is of single door, which is sealed by organic glass and double-layer anti-ageing silicone rubber. | ||
The muddy water test chamber has inspection window and windscreen wiper. | ||
An illuminating lamp that can be controlled by the switch is installed on the equipment. | ||
The inner case is lined up on the left side and sprayed directly on the sample. | Nozzle Arrangement | |
Use 3% Arizona powder for muddy water | Mud Preparation | |
Use channel steel welding test department at the bottom of the mesh structure, on the surface of steel plate for motor installation, | Test Sample Fixation | |
Laid muddy water shower test equipment opening strengthening treatment for installation of the sample on the right side of the fixed frame, test indoor connection to support the bottom of the channel steel welded with base|Wewon Environmental Chambers Co., Ltd. Copyrights | ||
Laid above 1.2 mm thick steel plate to strengthen for installation of the generator, the plates welded to the outside of the test in the gallbladder wall. |

Material of inner test room: SUS316# stainless steel 1.2 mm thick. | Enclosure Structure | Conditions of Use |
Material of exterior structure: The housing is made of cold-rolled steel plate with plastic spraying|SUS304# stainless steel 1.0 mm thick. | Enclosure Structure | |
The control box and test box are integrated. | Enclosure Structure | |
Recovery of spray water at the bottom of the test room. | Enclosure Structure | |
The spray pendulum pipe is located in the middle of the test chamber and is fixed in a unilateral way. | Enclosure Structure | |
400*600*300mm space is reserved in the control test room for customers to install electrical accessories | Enclosure Structure | |
Located on the door, 600X600 mm in size | Observation Window | |
Interior light | Lighting System | |
Control man-machine interface, power switch, lighting switch, reserve 7″ man-machine interface|Wewon Environmental Chambers Co., Ltd. Copyrights | Control Panel | |
Main power circuit breaker, man-machine interface controller, switchboard, cooling fan, over-temperature protector, water pump. | Distribution Control Cabinet | |
The bottom is recycled to save water | The Return Water System | |
SUS316# stainless steel is adopted to make the mud water supply tank, which is combined with the mud water anti-crystallization mixing device, the mud water supply pump and the pressure regulating device of the water supply pipe to ensure the constant pressure and constant current supply of sprinkler | Mud Water Supply System | |
Manual water replenishment method is adopted, and the prepared mud water can be directly imported into the mud water tank | Mud Added | |
In order to prevent the blockage caused by soil crystallization in the pipeline, the clean water supply will be automatically started after the test, and the soil in the pipeline will be cleaned | Pipeline Cleaning System | |
Directly connected to the water pipe, the required water supply pressure ≧ 2kgf / cm2 | Water supply | |
LCD touch screen controller Teelong︱Spray cycle, pump action, cleaning action, etc | Controller System | Electrical Control System |
Using France Tecumseh compressor | Refrigeration System | |
It can be used as monitoring and remote control system to record test data | Communication | |
Program mode/fixed value mode | Operation Mode | |
Chinese/English interface, touch input | Set Way | |
The signal connector of running stop switch is set outside the test room. After the power is turned on, the controller can be instructed to perform or stop action by simply connecting this connector. | Operational Control | |
Stainless steel mud spraying swing stem|Special high-pressure water pump. | Water Pump | Equipment Materials |
Silicon rubber sealing strip, imported water-proof sealing rotary joint. | Silicon Rubber Sealing | |
Variable frequency speed controller and adjustable speed motor. | Variable Speed | |
Sample holder and the rotational structure of the sample holder, glass observation window. | Sample Holder | |
Anti-muddy water sedimentation control system. | Anti-muddy Water |

Safety Device for Muddy Water Test Equipment|Overload, short circuit protection | The Spray Pump | Safety Device |
Leakage protection, overload and short circuit protection | The Power Supply | |
Overload, short circuit protection|Wewon Environmental Chambers Co., Ltd. Copyrights | Mixing Motor | |
Equipment environment temperature should be kept within 0 ℃ ~ + 35 ℃ | Environment Requirements | |
The left and right side wall plates of the muddy water test chamber shall not be less than 800 mm away from the wall, and the front wall shall not be less than 1000 mm away from the wall. When the equipment is transported, please enter the entrance or the passage, the elevator, etc., to see if they can be entered, so as not to affect the progress of your company’s project. | Installation Site Requirements | |
The muddy-water shower test chamber is used to simulate devices that frequently or occasionally work under muddy environment such as automobile motor, to evaluate the work performance of the equipment. |Wewon Environmental Chambers Co., Ltd. | Application Use |
Before the muddy water test chamber leave Wewon workshop, Muddy water chamber will be checked by the intelligent temperature and humidity logging device (D64-2 type) and with a special high-precision test platinum resistance with a strictly quality inspection as well.
In order to further improve the company’s product and company management level, to provide users with high brand, high quality, high efficiency, world-class high-service environmental testing equipment, Wewon strictly in accordance with IS09001: 2015 version of the standard quality assurance system operation.
AC 380V Three-phase R, N + Protective grounding|The allowable voltage fluctuation range is 10%V. | Power Supply |
The allowable frequency fluctuation range for muddy water test chamber is 50±0.5Hz, TN-S mode power supply or TT mode power supply protection grounding resistance is less than 4Ω | |
The user is required to configure the air or power switch of the corresponding capacity for the muddy water test chamber at the installation site, and the switch must be independently controlled. When the equipment is used to place the power sample in the box, the sample power supply should use the external power supply, and the power supply of the machine should not be used directly. | |
This test is applicable to test the performance index and quality management of the product under the conditions of heavy rain, wind-blown rain, sprinkler system, wheel splash, flush or violent sea wave, which may be subjected to different ambient temperatures during the transportation, storage or use of the product. | Main Functions |
Flammable, explosive and volatile materials are prohibited to be tested in this muddy-water shower test chamber. Test for the storage of corrosive substances, biological samples, and strong electromagnetic emission source samples |
● | Spare Parts Name | Original, Brand |
● | Controller System | Japan WeinView |
● | Intermediate Relay | Japan OMRON |
● | Refrigeration System | France Tecumseh |
● | Outermost Shell | SUS 304, Thickness 1.2mm |
● | Spray Droplets | Teelong, China |
● | Circuit Breaker | CHINT GROUP |
● | Exhaust Fan | Taiwan SUNON |
● | Cooling Device | Taiwan Zhihe |
● | Circulating Water Pump | Ling Xiao Pump Industry |
● | Mixing Motor | Taiwan Yu Tian |
● | Ac Contactor | CHINT GROUP |
● | Thermal Overload Relay | CHINT GROUP |
● | Buzzer | Taiwan Tiande |
● | Self – locking Switch with Lamp | Taiwan Pnik |
● | Explosion-proof Lamp | Domestic High Quality |
● | Insurance Tube | Domestic High Quality |
● | Power Cable | Cheng Tianta |
There has another muddy water test solution which based on highly temperature test. Hot wind temperature range: RT +10℃ ~ +200℃, The main system include test room, muddy water recycle system, muddy water stir unit, Hot air dryer, rotation table and control system with 7″ programmable touch screen.

Product Model | WEW-MHT-1000C |
Product Volume | 1000 Liters |
Testing Room Dimension | 1000×1000×1000mm W×H×D |
Appearance Dimension | 1650×1780×1220mm W×H×D |
Operation Mode | Muddy Water Spray ー Recycle Mode |
Hot Air Temperature | RT+10℃~+200℃ MAX |
Rotation Times | 3~5rpm |
Muddy Water Spray | 10L~ 40L/min |
Water Tank | 60 Liters |
Mud Water Concentration | Arizona A2 powder 5% |
| Environment Conditions |