In order to facilitate the production line workers easier to carry out product testing, Wewon Environmental Chambers Co., Ltd. has developed a new type rapid temperature change test chamber for quality inspection and product research. The rapid temperature change test chamber mainly used for optical communication module, semiconductor chip’s reliability and performance test solutions. Gloveboxes environmental chamber is fitted with a large sight window and special glove ports for access to the test area. The diameter of glovebox iris port is 100 mm.
Through the glove box sleeves, the worker who work on production line can check the quality of the tested samples online during the test, This way will not affect its temperature and humidity fluctuations. Long time low temperature operation, the test room without any frost even the machine runs for a long time. An LED light is installed on the top of the sight window to clearly observe the sample detection situation in the test room.

Model Description | WEW-TKG-150 | WEW-TKG-225 | WEW-TKG-408 | CH-800 | WEW-TKG-1000 |
Internal Volume (L) | 150 Liters | 225 Liters | 408 Liters | 800 | 1000 Liters |
Internal Size (cm) | 50×60×50 | 50×75×60 | 60×85×80 | 100×100×80 | 100×100×100 |
External Dimensions (cm) | 74×170×131 | 74×185×141 | 84×195×161 | 124×210×161 | 124×210×181 |
Gross Weight (Kg) | 350 KG | 425 KG | 485 KG | 650 KG | 770 KG |
Temp Adjustment Method | Balanced temperature and humidity adjustment method (BTHC) PID intelligent adjustment | ||||
Temperature Range | -20℃ ~ 150℃|-40℃ ~ 150℃|-70℃ ~ 150℃ | ||||
Humidity Range | 20% ~ 98% R.H|30% ~ 95% R.H | ||||
Temperature Uniformity | ±1℃|Temperature Fluctuation: ±0.5℃ | ||||
Humidity Uniformity | ± 2% R.H|Humidity Fluctuation: ±1% R.H | ||||
Heating Rate | ≥ 3°C/min|Cooling rate: ≥ 1°C/min | ||||
Inner Body Material | SUS304 mirror stainless steel plate | ||||
Shell Material | SUS304 brushed stainless steel plate or anti-rust treatment cold rolled steel plate (plastic sprayed) | ||||
Insulation Material | Special ultra-fine glass wool + polyurethane foam for rapid temperature change test chamber | ||||
Refrigeration Method | Mechanical binary refrigeration method | ||||
Refrigerator | French Tecumseh compressor or German BOKE compressor | ||||
Refrigerant | R23, R404a, R507 Dupont Freon (United States) | ||||
Condensation Method | Air cooling or water cooling | ||||
Heater Parts | Nickel-chromium alloy stainless tube heater | ||||
Humidifier Device | Special stainless steel humidifier for constant temperature change test chamber | ||||
Blower System | Centrifugal Fan | ||||
Airflow Mode | Broadband forced air circulation (top out and bottom in) | ||||
Operation Interface | LCD touch screen for rapid temperature change test chamber | ||||
Operation Mode | Constant value operation, program operation | ||||
Program Memory | 100 groups programmable, each program maximum 999 (segment) | ||||
Setting Index Range | -100℃ ~ +300℃ Humidity: 99.9% R.H | ||||
Resolution Standard | Temperature: 0.01℃ Humidity: 0.1% R.H | ||||
Input Sensor | PT100 or T type thermocouple | ||||
Control Method | PID Control for Rapid Temperature Change Test Chamber For Quality Inspection And Product Research | ||||
Communication Port | RS-232 interface for constant temperature and humidity machine (distributed CD) | ||||
Subsidiary Functions | Upper and lower limit alarm, Self-diagnosis, Alarm display (fault reason), Timing device | ||||
Water Supply Mode | Circulating water supply | ||||
Water Supply Tank | Built-in fixed water tank, Manually add water | ||||
Use Water Quality | Distilled water or purified water |

Rapid temperature change test chambers popular used for 5G optical module, optical fiber communication parts. Almost all optical devices have to go through high and low temperature cycle test before they leave the factory. Each material has a different coefficient of thermal expansion. The failure risk of different materials can be tested only under drastic temperature changes.
Test Standard for Rapid Temp Change Test | Trade Names | High Temperature | Low Temperature | Temperature Change Rate | Number of Cycles | Cycle Time | Remarks |
MIL-STD-2164, GJB-1032-90 electronic product stress screening | N/A | Working temperature | Working temperature | 5℃/min | 10~12 | 3h20min | N/A |
MIL-344A-4-16 Environmental stress screening of electronic equipment | Equipment or System | 71°C | -54℃ | 5℃/min | 10 | N/A | N/A |
MIL-2164A-19 Environmental Stress Screening of Electronic Equipment | N/A | Working Temperature | Working Temperature | 10℃/min | 10 | N/A | The residence time is when the internal temperature reaches 10℃ |
NABMAT-9492 U.S. Navy Manufacturing Screening | Equipment or System | 55℃ | -53°C | 15℃/min | 10 | N/A | The dwell time is when the internal temperature reaches 5℃ |
GJB/Z34-5.1.6 Quantitative Environmental Stress Screening of Electronic Products | Components | 85°C | -55℃ | 15℃/min | ≧25 | N/A | Time to stabilize temperature |
Z34-5.1.6 Quantitative Environmental Stress Screening of Electronic Products | Equipment or System | 70℃ | -55℃ | 5℃/min | ≧10 | N/A | Time to stabilize temperature |
Notebook Computer | Motherboard Manufacturer | 85°C | -40℃ | 15℃/min | N/A | N/A | N/A |

Rapid Temperature Change Test Chamber’s Usage: The equipment is mainly used for the metal materials of electronic products and their adaptability test and stress screening test under the simulated climate condition of rapid change or gradual change of temperature, Test and judge the physical and other related properties of the product. There no need to open or close the door, the tested sample can be put in or taken out freely through the operation hole.
Wewon’s environmental chamber with glove ports can be used long time online with low-temperature operation without defrosting in the test room. It is greatly improve the efficiency of production testing (The ordinary environmental chambers need to be warmed up and defrosted, and then lined up to cool down, which is undoubtedly time-consuming and power-consuming)
Gloveboxes environmental chamber from Wewon Environmental Chambers Co., Ltd. select the touch screen control method to record the temperature (humidity) curve in real-time operation of the experiment, which can be remotely controlled and managed through the computer software. Test standard for glovebox iris port temperature cycle test chamber comply with GB/T2423.22, IEC 60068-2-14, JESD 22-A104-D, JESD 22-A105-C.