Open-circuit self-contained breathing apparatus (SCBA) is a kind of self-contained compressed air source, which can supply clean air for personnel to breathe, and the exhaled gas is directly discharged into the atmosphere. It is a type of respiratory protective equipment used for escape. I have to say that it is very important to complete the corresponding test pair. Because it is directly related to the safety of users.
The open-circuit self-contained breathing apparatus (SCBA) can protect the on-site operators to the greatest extent from the damage to the respiratory system caused by toxic and harmful gases during the evacuation process in hazardous chemical accidents or other dangerous accident sites, and provide emergency escape for the on-site personnel. Precious time, so as to ensure the safety and health of the relevant personnel on site.
Open-circuit self-contained breathing apparatus for emergency services have been sold in the international market for many years, but some countries have not developed relevant test standards and have been in a state of lack. “Respiratory Protection- Self-Contained Open-Circuit Compressed Air Breathing Apparatus for Escape” GB 38451-2019 is a product standard in China’s respiratory protection equipment standardization system, and it was released for the first time.
It fills the gap in the standard of self-contained open-circuit compressed air breathing apparatus for escape in respiratory protective equipment, and is combined with “Self-Contained Open-Circuit Compressed Air Breathing Apparatus” GB/T16556-2007, Basically covering compressed air breathing apparatus of the full range of products.This test method shall apply to complete SCBA|Samples. Each sample to be tested shall be as specifiedin 4.3.9. | Application Samples | Particulate Test → NFPA 1981 |
Prior to testing, specimens shall be conditioned for aminimum of 4 hours and tested at an ambient temperature of 22 °C,+3C (72°F,土5°F) and RH of 50 percent, ±25 percent. | Specimen Preparation | |
Specimens for conditioning shall be complete SCBA. | ||
A Scott Aviation model No.803608-01 or 803608-02 testheadform or equivalent shall be joined to a mannequin to simu-late its typical wearing position, as specified by the manufacturer. | Test Apparatus | |
The test headform shall be connected, as specified inSection 8.1, Airflow Performance Test, to the breathing machinespecified in 8.1.4.9 or other respiration simulator producing a1-minute volume of 40 L,±2 Lat the ambient conditions speci-fied in 8.1.3.2, with a minimum tidal volume of 1.6 Lper breath ata minimum respiration of 10 breaths/min. | ||
A test facility consisting of a chamber and accessoriesto control dust concentration, velocity, temperature, and hu-midity of dust-laden air shall be used. | ||
To provide adequate circulation of the dust-laden air,no more than 50 percent of the cross-sectional area and nomore than 30 percent of the volume of the test chamber shallbe occupied by the test item(s). | ||
The NFPA 1981 particulate test system shall be provided with a means of main-taining and verifying the dust circulation. | ||
The dust-laden air shall be introduced into the testspace in such a manner as to allow the air to become laminarin flow before it strikes the test item. | ||
Dust shall be silica flour and shall contain 97 percentto 99 percent by weight silicon dioxide (SiO,) | ||
The following size distribution shall apply: | ||
(1) 100 percent shall pass through a 100 mesh screen. | ||
(2) 98 percent,±2 percent shall pass through a 140 mesh screen. | ||
(3) 90 percent,±2 percent shall pass through a 200 mesh screen. | ||
(4) 75 percent,±2 percent shall pass through a 325 mesh screen. | ||
A fully charged SCBA shall be secured to a test head-form and mannequin as specified in 8.8.4.1. | Test Procedure | |
The mannequin, including the test headform, shallbe mounted upright and placed inside the The mannequin, including the test headform, shallbe mounted upright and placed inside the NFPA 1981 particulate test system. | ||
The temperature of the test chamber shall be ad-justed to 22C,+3C (72°F,+5°F) and the RH to less than30 percent. | ||
The air velocity shall be adjusted to 530 m / min,±15 m / min (1750 ft / min,50 ft / min). | ||
The dust concentration for the blowing dust shall bemaintained at 10.6 g/ m3,±7 g/m3 (0.3 g/ft3,4o.2 g/ft3).8.8.5.6 The test duration shall be 1 hour, and the breathingmachine shall be operating throughout the entire test. | ||
The test shall be permitted to be interrupted tochange the SCBA breathing air cylinder. | ||
Test item configuration and orientation shall beturned around its vertical axis 180 degrees midway throughthe test. | ||
After the completion of the test,the SCBA shall beremoved from the test compartment. | ||
The SCBA shall be lightly shaken or brushed free ofdust and then shall be tested as specified in Section 8.1,Air-flow Performance Test, to determine pass or fail. | ||
The facepiece pressure peak inhalation and peak exha-lation shall be recorded and reported for each test condition. | Testing Report | |
The activation and operation,or failure to activateand operate, of both EOSTI shall be recorded and reported. | ||
The activation and identification of HUD visual alertsignals shall be recorded and reported. | ||
The peak inhalation and peak exhalation shall beused to determine pass or fail performance. | Interpretation | |
One or more specimens failing this test shall consti-tute failing performance. | ||
Failure of any EOSTI alarm signal to activatc and re-main active during the test shall constitute failing performance. | ||
Failure of the HUD to display the breathing air cylin-der content or display the visual alert signal during the testshall constitute failing performance. |
GB 38451 test standard better reflects the concept of advanced, scientific, reasonable and applicable, and comprehensively solves the standard problem of self-contained open-circuit compressed air escape breathing apparatus. Escape respirator manufacturers, testing agencies, user units and regulatory authorities should continue to deepen their understanding and understanding of this standard, and jointly implement and use this standard, so that all stakeholders of the standard can benefit. On this basis, the life safety and health of the general public can be effectively and effectively guaranteed by equipping with suitable escape respirator and using it correctly.
● | Airflow Performance Test | Test Methods → NFPA 1981 |
● | Environmental Temperature Tests | |
● | Vibration Test | |
● | Fabric Flame Tests | |
● | Fabric Heat Tests | |
● | Thread Heat Test | |
● | Accelerated Corrosion Test | |
● | Particulate Test | |
● | Facepiece Lens Abrasion Test | |
● | Nonelectronic Communications Test | |
● | Heat and Flame Test | |
● | Facepiece Carbon Dioxide Content Test | |
● | EOSTI Independent Activation Test | |
● | EOSTI Recognition Test | |
● | HUD Wiring Connection Strength Test | |
● | HUD Low Power Source Visual Alert Signal Test | |
● | HUD Visibility Test | |
● | HUD Obscuration Test | |
● | HUD Disabling Glare Test | |
● | Cylinder Refill Breathing Performance Test | |
● | RIC UAC System Fill Rate Test | |
● | Breathing Air Cylinder and Valve Assembly Retention Test | |
● | Cylinder Connections and Accessibility Test | |
● | Heat and Immersion Leakage Tests | |
● | Supplementary Voice Communications System Performance Test | |
● | Low Power Capacity Test | |
● | Emergency Breathing Safety System Cold Temperature Performance Test | |
● | Lens Radiant Heat Test | |
● | Elevated Temperature Heat and Flame Resistance Test |
This standard shall specify the minimum requirementsfor the design, performance, testing, and certification of newcompressed breathing air open-circuit self-contained breath-ing apparatus (SCBA) and compressed breathing air combi-nation open-circuit self-contained breathing apparatus andsupplied air respirators (SCBA/SARs) and for the replace-ment parts, components, and accessories for these respirators. | Scope NFPA 1981 |
This standard shall also specify the minimum require-ments for the design, performance, testing, and certificationof replacement parts, components, and add-on accessories forsCBA and combination SCBA/SARs certified as compliant tospecific earlier editions of this standard. | |
This standard shall not specify requirements for othertypes of SCBA. | |
This standard shall not specify requirements for anyaccessories that could be attached to the certified product thatare not certified by the National Institute for OccupationalSafety and Health (NIOSH). | |
This standard shall not establish criteria for SCBA forwater or underwater operations. | |
This standard shall not establish criteria for protectionfrom ionizing radiation. | |
This standard shall not be construed as addressing all ofthe safety concerns associated with the use of compliant SCBAand combination SCBA/SARs.It shall be the responsibility ofthe persons and organizations that use compliant SCBA andcombination SCBA/SARs to establish safety and health practices and to determine the applicability of regulatory limita-tions prior to use. | |
This standard shall not be construed as addressing all ofthe safety concerns, if any, associated with the use of this stan-dard by testing facilities. It shall be the responsibility of thepersons and organizations that use this standard to conducttesting of SCBA and combination SCBA/SARs to establishsafety and health practices and to determine the applicabilityof regulatory limitations prior to using this standard for anydesigning , manufacturing, and testing. | |
Nothing herein shall restrict any jurisdiction or manu-facturer from exceeding these minimum requirements. | |
The purpose of this standard shall be to establish mini-mum levels of protection for emergency services personnelfrom atmospheres that are categorized as immediately danger-ous to life and health (IDLH) atmospheres. | Testing Purpose |
Controlled laboratory tests used to determine compli-ance with the performance requirements of this standard shallnot be deemed as establishing performance levels for all respi-ratory protective situations and IDLH atmospheres to whichpersonnel can be exposed. | |
This standard shall not be interpreted or used as a de-tailed manufacturing or purchase specification but shall bepermitted to be referenced in purchase specifications as mini-mum requirements. | |
This standard shall apply to all open-circuit SCBA andcombination SCBA/SARs used by emergency services organi-zations for respiratory protection of its personnel during fire-fighting, rescue, hazardous materials,terrorist incident, andsimilar operations where products of combustion, oxygen de-ficiency,particulates,toxic products,or other IDLH atmo-spheres exist or could exist at the incident scene. | The Application |
If the SCBA is equipped with an EBSS, the EBSS per-formance requirements set forth in this standard shall applyonly to open-circuit SCBA and combination SCBA/SARs usedby the fire service for respiratory protection of its personnelduring the applications listed in 1.3.1. | |
This standard shall apply to the design, manufacturing,and certification of new open-circuit SCBA and combinationSCBA/SARs and shall apply to replacement parts,compo-nents, and add-on accessories for such respirators certified ascompliant to specific earlier editions of this standard. | |
This standard shall apply to accessories attached to theSCBA that are certified by NIOSH for use with that specificSCBA or combination sCBA/SARs. | |
This standard shall not apply to open-circuit SCBA andcombination SCBA/SARs manufactured according to previ-ous editions of this standard; however, organizations shall bepermitted to have open-circuit SCBA and combination SCBA/SARs that are certified as compliant with previous editions ofthis standard and modified to become compliant with this edi-tion of NFPA 1981. | |
This standard shall not apply to closed-circuit SCBA. | |
This standard shall not apply to accessories that can beattached to an open-circuit SCBA and combination SCBA/SARs but are not certified by NIOSH for use with that specificSCBA or combination SCBA/SARs. | |
This standard shall not apply to the use of SCBA andcombination SCBA/SARs; those requirements are specified inNFPA 1500, Standard on Fire Department Occupational Safety andHealth Program. |