We know that the thermal shock test chamber is divided into two types for cooling, They are air cooling way and water cooling way, and the water cooling type needs to be used with a water tower to assist its cooling. Some customers are more concerned about the size of the water cooling tower that matches their thermal shock test chamber and customer’s actual site installation conditions. In fact, the water towers for thermal shock test chamber vary in size according to different cooling capacity, and the body size is also different. Its matching is selected according to the real sample’s test conditioins during test procedure.
The rapid temperature change thermal shock chamber is a test chamber that requires ultra-fast temperature conversion, So the cooling power will be much larger than that of ordinary tempearture humidity test chambers, and the air-cooled manufacturing process may not meet the test requirements. Therefore, the manufacturer configure a water-cooled refrigeration system is the better solution.
If you are planning to install a water-cooled refrigeration system, it’s important to keep in mind that it must be matched with the installation of Wewon’s water tower in order to operate. When considering the size and placement of equipment, it’s crucial to also pay attention to the size of the water tower and the reserved installation space needed. The cooling capacity of the configured water cooling tower can differ based on the different temperature test conditions of the thermal shock chambers.
EQUIPMENT MODEL | CAPACITY | FLOW RATE(m3/h) | OVERALL DIMENSION | FAN ASSEMBLY | PIPING SIZE | (dB)NOISE | |||||||
WB28℃ | WB27℃ | H | D | (HP) MOTOR | PIPING SIZE | INLET | OUTLET | DR | OF | FV | |||
TWB28℃ | TWB27℃ | ||||||||||||
WEW-010T-LCT | 10 RT | 7.2 | 8.5 | 1740 | 1060 | 1/4 | 670 | 40 | 40 | 25 | 25 | 15 | 50.0 |
WEW-015T-LCT | 15 RT | 10.8 | 12 | 1960 | 1060 | 1/4 | 670 | 40 | 40 | 25 | 25 | 15 | 52.0 |
WEW-020T-LCT | 20 RT | 14.4 | 17 | 2000 | 1200 | 1/4 | 670 | 50 | 50 | 25 | 25 | 15 | 53.0 |
WEW-025T-LCT | 25 RT | 18.5 | 20 | 2290 | 1430 | 1/2 | 770 | 80 | 80 | 25 | 25 | 15 | 53.0 |
WEW-030T-LCT | 30 RT | 21.6 | 24 | 2290 | 1430 | 3/4 | 770 | 80 | 80 | 25 | 25 | 15 | 55.0 |
WEW-040T-LCT | 40 RT | 28.8 | 32 | 2360 | 1620 | 1 | 770 | 80 | 80 | 25 | 25 | 15 | 56.0 |
WEW-050T-LCT | 50 RT | 36 | 40 | 2595 | 1810 | 2 | 970 | 80 | 80 | 25 | 25 | 15 | 57.0 |
WEW-060T-LCT | 60 RT | 43.2 | 48 | 2595 | 2000 | 2 | 970 | 80 | 80 | 25 | 25 | 15 | 58.0 |
WEW-080T-LCT | 80 RT | 57.6 | 64 | 2690 | 2180 | 2 | 1170 | 100 | 100 | 25 | 25 | 25 | 59.0 |
WEW-100T-LCT | 100 RT | 72 | 80 | 2790 | 2180 | 2 | 1170 | 100 | 100 | 40 | 25 | 25 | 60.0 |
WEW-125T-LCT | 125 RT | 90 | 100 | 2875 | 2750 | 3 | 1470 | 100 | 100 | 40 | 25 | 25 | 61.0 |
WEW-150T-LCT | 150 RT | 108 | 120 | 2950 | 3070 | 3 | 1470 | 125 | 125 | 50 | 25 | 25 | 61.0 |
WEW-175T-LCT | 175 RT | 126 | 140 | 3200 | 3300 | 5 | 1750 | 125 | 125 | 50 | 50 | 25 | 62.0 |
WEW-200T-LCT | 200 RT | 144 | 160 | 3300 | 3300 | 5 | 1750 | 125 | 125 | 50 | 50 | 25 | 62.0 |
WEW-250T-LCT | 250 RT | 180 | 200 | 3600 | 3770 | 5 | 1750 | 150 | 150 | 50 | 50 | 40 | 63.0 |
WEW-300T-LCT | 300 RT | 216 | 240 | 3960 | 3770 | 7.5 | 2400 | 200 | 200 | 50 | 50 | 40 | 63.0 |
WEW-350T-LCT | 350 RT | 252 | 280 | 4150 | 4790 | 10 | 2400 | 200 | 200 | 50 | 50 | 40 | 63.5 |
WEW-400T-LCT | 400 RT | 288 | 320 | 4150 | 4790 | 10 | 2400 | 200 | 200 | 50 | 50 | 40 | 63.5 |
WEW-500T-LCT | 500 RT | 360 | 400 | 5200 | 5480 | 15 | 3000 | 250 | 250 | 80 | 80 | 40 | 65.0 |
WEW-600T-LCT | 600 RT | 432 | 480 | 5200 | 6100 | 15 | 3400 | 250 | 250 | 80 | 80 | 40 | 66.0 |
WEW-700T-LCT | 700 RT | 504 | 560 | 5770 | 6600 | 20 | 3400 | 250 | 250 | 80 | 80 | 40 | 68.0 |
WEW-800T-LCT | 800 RT | 576 | 640 | 5820 | 6600 | 20 | 3400 | 250 | 250 | 80 | 80 | 40 | 69.0 |
WEW-980T-LCT | 980 RT | 720 | 800 | 5920 | 7600 | 30 | 3600 | 300 | 300 | 80 | 80 | 40 | 69.0 |
Cooling tower is to use water and airy contact, through evaporating action drops off industry a kind of equipment of the waste heat that go up or produces in refrigeration air conditioning. | Working Principle |
The hot water is evenly distributed on the filler through the rotary sprinkler system, and the dry air is pumped by the fan, | |
Entering the cooling tower from the air inlet network, the high-temperature water molecules with high saturated steam pressure flow to the air with low pressure, so that the hot water contacts with the air and volatilizes, causing the water temperature to drop. | |
The cooling water is collected by the bottom basin and then pumped to the heat source for recycling. | |
Tower Body: light structure, aging resistance, corrosion resistance, high strength, small volume, less land occupation, beautiful and durable. | Equipment Features |
Material Type: Small resistance, high flame retardancy, good thermal performance, low temperature -50 degrees, high temperature 120 degrees. | |
Sprinkler pipe of Water Distributor: stainless steel ball bearing, flexible and reliable operation, uniform water distribution, and additional water blocking plate to prevent drifting water. | |
Fan System: Aluminum alloy plate wing or ABS blade, low noise and high efficiency|Counter Flow Type Cooling Tower Specification | |
Motor Unit: pure copper core, low noise, high temperature resistance, energy saving and environmental protection, good sealing and waterproof performance. | |
Wewon’s Fiberglass Cooling Tower’s Bracket and Shelves: Galvanized anti-corrosion, with good anti-aging performance, durable. | |
Cooling tower is quick to install and easy to maintain. Configure equipment installation drawings during shipping. |
Equipment Model | Outer Diameter | Equipment Height | Motor Power | Fan Blade | Water in Pipe | Outlet Pipe Diameter | Water Flow | Gross Weight |
WEW-010T-LCT | 1060mm | 1740mm | 0.18 kW | 670mm | 40mm | 40mm | 8.5 m3/h | 65 KGS |
WEW-020T-LCT | 1200mm | 2000mm | 0.18 kW | 670mm | 50mm | 50mm | 17 m3/h | 83 KGS |
WEW-030T-LCT | 1430mm | 2290mm | 0.55 kW | 770mm | 80mm | 80mm | 24 m3/h | 140 KGS |
WEW-040T-LCT | 1620mm | 2360mm | 0.75 kW | 770mm | 80mm | 80mm | 32 m3/h | 155 KGS |
WEW-050T-LCT | 1810mm | 2595mm | 1.5 kW- Grade 6 | 970mm | 80mm | 80mm | 40 m3/h | 235 KGS |
WEW-060T-LCT | 2000mm | 2595mm | 1.5 kW- Grade 6 | 970mm | 80mm | 80mm | 48 m3/h | 302 KGS |
WEW-080T-LCT | 2180mm | 2690mm | 1.5 kW- Grade 8 | 1170mm | 100mm | 100mm | 64 m3/h | 384 KGS |
WEW-100T-LCT | 2180mm | 2790mm | 1.5 kW- Grade 8 | 1170mm | 100mm | 100mm | 80 m3/h | 440 KGS |
WEW-125T-LCT | 2750mm | 2875mm | 2200 Watt | 1470mm | 100mm | 100mm | 100 m3/h | 535 KGS |
WEW-150T-LCT | 3070mm | 2950mm | 2200 Watt | 1470mm | 125mm | 125mm | 120 m3/h | 594 KGS |
WEW-200T-LCT | 3300mm | 3300mm | 4000 Watt | 1750mm | 125mm | 125mm | 160 m3/h | 712 KGS |
WEW-300T-LCT | 3770mm | 3960mm | 7.5HP- Grade 4 | 2400mm | 200mm | 200mm | 240 m3/h | 1030 KGS |
WEW-400T-LCT | 4790mm | 4150mm | 10HP- Grade 1 | 2400mm | 200mm | 200mm | 320 m3/h | 1362 KGS |
The above water tower dimensions and technical parameters are for reference only. Different brands of water towers will have slight deviations. It is recommended that you reserve as much installation space as possible when reserving installation space. The water tower can be used not only in the rapid change temperature test chamber, But also in some non-standard large walk-in test chambers, various types of environmental test chambers, thermal shock chambers and other high-power equipment.